Technology
| Technology | No. |
|---|---|
| KF Titrator | 1 |
| HPLC | 12 |
| GC-MS MS | 1 |
| GC | 3 |
| TGA | 1 |
| DSC | 1 |
| ICPMS | 1 |
| LCMS | 4 |
| Viscometer | 1 |
| FTIR | 1 |
| Refractometer | 1 |
| Potentiometry | 2 |
| p H Meter | 2 |
| Conductivity | 1 |
| Melting Point | 1 |
| SOR(Polarimeter) | 1 |
| CHNS&O | 1 |
| Dissolution | 3 |
| Stability Chamber | 2 |
| NMR | 1 |
| PSD | 1 |
| Analytical Balance | 3 |
| Vacuum Oven | 1 |
| Hot Air Oven | 1 |
| Pall water | 1 |
| Water bath | 1 |
| Microwave Digester | 1 |
| Centrifuges | 1 |
| GCMS-TQ8050NX | 1 |
